This is a large database and library — please wait around 15-30 seconds to load completely depending on your internet speed.
| Award Description | Name |
|---|---|
| Most Oscar winning action movies | Mad Max: Fury Road (2015) Gladiator (2000) Raiders of the Lost Arc (1981) The French Connection (1971) The Matrix (1999) |
| Most Oscar winning drama movies | Titanic (1997) Ben-Hur (1959) The Lord of the Rings (2003) West Side Story (1961) |
| Most Oscar winning horror movies | The Silence of the Lambs (1991) The Exorcist (1973) Bram Stroker’s Dracula (1992) Alien (1979) The Fly (1986) |
| Most Oscar winning thriller movies | Parasite (2019) No Country for Old Men (2007) The Departed (2006) |
| Most Oscar winning adventure movies | Around the World in 80 Days (2004) Lawrence of Arabia (1962) |
| Most Oscar winning comedy movies | Anora (2024) |
| Most Oscar winning science fiction movies | Gravity (2013) Jurassic Park (1993) Aliens (1986) |
| Most Oscar winning animation movies | Coco (2017) |
| Most Oscar winning documentaries | Woodstock (1970) American Dream (1990) No Other Land (2024) |
| Most Oscar winning International movies | Crouching Tiger, Hidden Dragon Fanny and Alexander Parasite All Quiet on the Western Front |
| Most award winning TV series | Saturday Night Live Game of Thrones Frasier The Simpsons One Piece |
| Most Grammy Award winning artists | Beyoncé Georg Solti Quincy Jones Alison Krauss Kendrick Lamar Stevie Wonder John Williams Jay Z Kanye West (Ye) |
| Most Grammy Award winning songs | “Not Like Us” – Kendrick Lamar |
| Most awarded game in Game Awards | Grand Theft Auto 5 (2013) The Last of Us: Part 2 (2020) Hades (2020) The Witcher 3: Wild Hunt (2015) Elden Ring (2022) God of War (2018) Red Dead Redemption 2 (2018) Baldur’s Gate 3 (2023) The Legend of Zelda (2017) Portal 2 (2011) Metal Gear Solid 5 (2015) Celeste (2018) BioShock (2007) BioShock Infinite (2013) Mass Effect 2 (2010) Fallout 3 (2008) Fallout: New Vegas (2010) The Elder Scrolls 5: Skyrim (2011) Inside (2016) Return of Obra Dinn (2018) Monster Hunter: World (2018) Resident Evil 4 Remake (2023) |
| Purpose | Tools |
|---|---|
| Chatbots & AI assistants | ChatGPT Microsoft CoPilot Gemini DeepSeek Grok Perplexity |
| AI presentation | Pop AI Gamma AI Slidesgo Presentation AI |
| AI Coding assistants | GitHub CoPilot Askcodi Coder |
| AI email assistants | Friday Mailmaestro |
| AI image generation | Gemini Nano Banana Adobe Firefly DALL-E Midjourney |
| AI spreadsheet | Bricks Formula Bot |
| AI meeting notes | Avoma Equal Time Fathom |
| AI worklow automation | Integrately Make Monday n8n Zapier |
| AI video generation | Descript Haiper AI Invideo AI Heygen |
| AI scheduling | Calendly Clockwise Motion |
| AI graphic design | Autodraw Canva Design Figma |
| Rank | Passport | Visa-Free Score |
|---|---|---|
| 1 | Singapore | 193 |
| 2 | Japan | 190 |
| 3 | South Korea, Finland, France, Germany, Italy, Spain, Sweden | 189 |
| 4 | Austria, Denmark, Ireland, Luxembourg, Netherlands | 188 |
| 5 | Belgium, New Zealand, Norway, Portugal, Switzerland | 187 |
| 6 | Australia, Greece, United Kingdom, United States | 186 |
| 7 | Canada, Czechia, Hungary, Lithuania, Poland | 185 |
| 8 | Malta | 184 |
| 9 | United Arab Emirates | 182 |
| 10 | Estonia, Latvia, Slovakia, Slovenia | 181 |
| 11 | Iceland | 182 |
| 12 | Liechtenstein | 180 |
| 13 | Bulgaria, Croatia | 177 |
| 14 | Romania | 175 |
| 15 | San Marino | 170 |
| 16 | Argentina | 169 |
| 17 | Brazil | 168 |
| 18 | Chile | 164 |
| 19 | Monaco | 161 |
| 20 | Andorra | 160 |
| 21 | Israel | 156 |
| 22 | St. Vincent and the Grenadines | 156 |
| 23 | Barbados | 155 |
| 24 | Vatican City | 154 |
| 25 | Bahamas | 154 |
| 26 | Seychelles | 153 |
| 27 | Brunei | 150 |
| 28 | Trinidad and Tobago | 149 |
| 29 | Costa Rica | 148 |
| 30 | Mauritius | 147 |
| 31 | Panama | 146 |
| 32 | Dominica | 144 |
| 33 | Peru | 142 |
| 34 | Mexico | 142 |
| 35 | Serbia | 138 |
| 36 | El Salvador | 135 |
| 37 | Solomon Islands | 134 |
| 38 | Colombia | 132 |
| 39 | North Macedonia | 129 |
| 40 | Samoa | 128 |
| 41 | Marshall Islands | 128 |
| 42 | Micronesia | 127 |
| 43 | Bosnia and Herzegovina | 124 |
| 44 | Georgia | 123 |
| 45 | Moldova | 122 |
| 46 | Albania | 122 |
| 47 | Montenegro | 118 |
| 48 | Ukraine | 114 |
| 49 | Russian Federation | 114 |
| 50 | South Africa | 106 |
| 51 | Kuwait | 98 |
| 52 | Timor-Leste | 94 |
| 53 | Turkey | 94 |
| 54 | Qatar | 93 |
| 55 | Oman | 91 |
| 56 | Malaysia | 90 |
| 57 | Belarus | 89 |
| 58 | Saudi Arabia | 87 |
| 59 | Bahrain | 87 |
| 60 | Papua New Guinea | 84 |
| 61 | China | 83 |
| 62 | Bolivia | 82 |
| 63 | Thailand | 81 |
| 64 | Kazakhstan | 80 |
| 65 | Tunisia | 79 |
| 66 | Thailand | 78 |
| 67 | Suriname | 77 |
| 68 | Saudi Arabia | 73 |
| 69 | Dominican Republic | 72 |
| 70 | Morocco | 71 |
| 71 | Indonesia | 71 |
| 72 | Moldova | 71 |
| 73 | Azerbaijan | 71 |
| 74 | Ghana | 65 |
| 75 | Mongolia | 64 |
| 76 | Sierra Leone | 64 |
| 77 | Rwanda | 63 |
| 78 | Belarus | 62 |
| 79 | Uzbekistan | 61 |
| 80 | Sao Tome and Principe | 60 |
| 81 | Burkina Faso | 59 |
| 82 | Cote d'Ivoire | 58 |
| 83 | Niger | 58 |
| 84 | Madagascar | 57 |
| 85 | India | 57 |
| 86 | Mauritania | 56 |
| 87 | Equatorial Guinea | 55 |
| 88 | Nigeria | 54 |
| 89 | Mali | 54 |
| 90 | Tajikistan | 53 |
| 91 | Central African Republic | 52 |
| 92 | Comoros | 51 |
| 93 | Bhutan | 50 |
| 94 | Vietnam | 50 |
| 95 | Cambodia | 49 |
| 96 | Algeria | 48 |
| 97 | Jordan | 48 |
| 98 | Egypt | 47 |
| 99 | Myanmar | 46 |
| 100 | Nigeria | 45 |
| 101 | Congo (Rep.) | 44 |
| 102 | South Sudan | 42 |
| 103 | Sri Lanka | 42 |
| 104 | Lebanon | 41 |
| 105 | Sudan | 40 |
| 106 | Nepal | 38 |
| 107 | Palestinian Territory | 38 |
| 108 | Iran | 37 |
| 109 | Libya | 36 |
| 110 | Syria | 29 |
| 111 | Afghanistan | 27 |
Before you dive into any of these platforms, make sure you have a
clean, residential and static (non-changing) IP address that only
belongs to you and remains constant or unchanged. This is also known
as a Static IP or Real IP Address in Tier 3 countries. This is a fundamental
requirement for most online earning and GPT (Get-Paid-To) platforms,
otherwise you will waste your time and won't receive any payment.
They use IP address to identify, track and pay a user using their
platform. You have been alerted. Rest assured, all platforms here
are legitimate and have good customer reputation with timely
payments. Click on the respective logo image to sign up to the
platform of your choice.
Warning: Using VPN or a fake and constantly changing IP address will
get your account banned. You can only have one account - Please
follow the rules provided by the respective platforms
Before you dive into any of these platforms, make sure you have a
clean, residential and static (non-changing) IP address that only
belongs to you and remains constant or unchanged. This is also known
as a Static IP or Real IP Address in Tier 3 countries. This is a fundamental
requirement for most online earning, mining and GPT (Get-Paid-To)
platforms, otherwise you will waste your time and won't receive any
payment. They use IP address to identify, track and pay a user using
their platform. You have been alerted. Rest assured, all platforms
here are legitimate and have good customer reputation with timely
payments. Click on the respective logo image to sign up to the
platform of your choice.
Warning: Using VPN or a fake and constantly changing IP address will
get your account banned. You can only have one account - Please
follow the rules provided by the respective platforms
Note: Not all online platforms are safe and legitimate to interact with. The platforms provided above are trustworthy and safe and pays well. More legitimate free faucet platforms will be added after further research and investigation